The mass of a sunfish and a giraffe, since birth, are represented by the following tables:
|| **Giraffe** ||
Time (months)| Mass (kilograms)
- | - | -
$0$ | $63$
$5$ | $165$
$10$ | $264$
$15$ | $368$
$20$ | $468$
|| **Sunfish** ||
Time (weeks)| Mass (milligrams)
- | - | -
$0$ | $3.5$
$5$ | $19.3$
$10$ | $106.5$
$15$ | $587.5$
$20$ | $3240.5$
**Determine whether the data described in the tables is *best* modeled by a linear function or an exponential function.**
[[☃ categorizer 1]]