Leon is interested in the relationships among geographic region and political affiliation. Leon collected data about the political parties of US senators at that time and the regions of the US that they represent. His results are in the table below.
| Democrats | Republicans | Independents | Total
-|-|-|-|-
Southeast | $6$ | $20$ | $0$ | $26$
Southwest | $1$ | $5$ | $0$ | $6$
West | $8$ | $10$ | $0$ | $18$
Midwest | $13$ | $11$ | $0$ | $24$
Northeast | $14$ | $7$ | $1$ | $22$
Pacific | $2$ | $2$ | $0$ | $4$
Total | $44$ | $55$ | $1$ | $100$
**Which graph displays the conditional distributions of region for each political party?**
[[☃ radio 1]]