Each day of Spirit Week at Alek's school, students have the option of dressing up according to a different theme. On Tuesday of Spirit Week, Alek recorded the number of students at his school by class and style of dress. Here is his data:
| Dressed for Spirit Week | Dressed normally | $\boxed{\text{Total}}$
-|-|-
Freshman | $175$ | $73$ | $\boxed{248}$
Sophomore | $160$ | $38$ | $\boxed{198}$
Junior | $184$ | $47$ | $\boxed{231}$
Senior | $177$ | $3$ | $\boxed{180}$
Total | $696$ | $161$ | $\boxed{857}$
**What is the best description of the distribution boxed in the last column of the table above?**
[[☃ radio 1]]